Analysis information:
Test code: 1238
Execution time: 6 Dias úteis
Method: Turbidimetria
Collection conditions: Soro (300 µL)
Stability of the sample: Congelada a -20ºC
Reference values:
Parameter: IgG1 - mg/dL
Step | Female | Male |
---|---|---|
Até 2 anos | 170.00-950.00 | 170.00-950.00 |
Até 4 anos | 290.00-1065.00 | 290.00-1065.00 |
Até 6 anos | 330.00-1065.00 | 330.00-1065.00 |
Até 8 anos | 225.00-1100.00 | 225.00-1100.00 |
Até 10 anos | 390.00-1235.00 | 390.00-1235.00 |
Até 12 anos | 380.00-1420.00 | 380.00-1420.00 |
Até 14 anos | 165.00-1440.00 | 165.00-1440.00 |
Todos | 402.00-715.00 | 402.00-715.00 |
Parameter: IgG2 - mg/dL
Step | Female | Male |
---|---|---|
Até 2 anos | 21.00-440.00 | 21.00-440.00 |
Até 4 anos | 28.00-315.00 | 28.00-315.00 |
Até 6 anos | 57.00-345.00 | 57.00-345.00 |
Até 8 anos | 42.00-375.00 | 42.00-375.00 |
Até 10 anos | 61.00-430.00 | 61.00-430.00 |
Até 12 anos | 73.00-455.00 | 73.00-455.00 |
Até 14 anos | 71.00-460.00 | 71.00-460.00 |
Todos | 216.00-523.00 | 216.00-523.00 |
Parameter: IgG3 - mg/dL
Step | Female | Male |
---|---|---|
Até 2 anos | 13.00-69.00 | 13.00-69.00 |
Até 4 anos | 4.00-70.00 | 4.00-70.00 |
Até 6 anos | 8.00-126.00 | 8.00-126.00 |
Até 8 anos | 9.00-107.00 | 9.00-107.00 |
Até 10 anos | 10.00-98.00 | 10.00-98.00 |
Até 12 anos | 16.00-194.00 | 16.00-194.00 |
Até 14 anos | 12.00-178.00 | 12.00-178.00 |
Todos | 36.00-139.00 | 36.00-139.00 |
Parameter: IgG4 - mg/dL
Step | Female | Male |
---|---|---|
Até 2 anos | 1.00-120.00 | 1.00-120.00 |
Até 4 anos | 1.00-90.00 | 1.00-90.00 |
Até 6 anos | 2.00-116.00 | 2.00-116.00 |
Até 8 anos | 1.00-138.00 | 1.00-138.00 |
Até 10 anos | 1.00-95.00 | 1.00-95.00 |
Até 12 anos | 1.00-153.00 | 1.00-153.00 |
Até 14 anos | 2.00-143.00 | 2.00-143.00 |
Todos | 9.00-104.00 | 9.00-104.00 |